Player Stats – Summer 2017

Player stats   Goalie stats

Player No Team GP G A PTS PM
Keaney, Greg 15 Wings 15 11 12 23 6
O'Riordan, Wayne 7 Canadiens 13 12 9 21 6
Weichel, Carl 4 Canadiens 15 7 14 21 6
Banon, Wayne 14 Hawks 15 6 11 17 12
Eng, Ferris 6 Leafs 14 6 10 16 15
Netopilik, Roman 23 Leafs 14 10 4 14 12
Hamilton, David 27 Leafs 13 8 6 14 12
Turi, Jerry 7 Wings 13 6 8 14 12
Lavallee, Chad 14 Canadiens 11 5 9 14 15
Santos, Raul 20 Leafs 12 5 8 13 15
Pinchak, John 14 Wings 13 3 10 13 3
Horning, Robert 25 Wings 15 1 11 12 9
Cianfarani, Paul 18 Hawks 15 6 5 11 3
Rumball, Michael 11 Hawks 15 5 6 11 0
McPherson, Peter 9 Canadiens 15 2 9 11 3
cardoso, danny 5 Canadiens 15 5 5 10 3
Dal Bello, Oscar 12 Hawks 10 7 2 9 0
Irvine, Stuart 18 Wings 14 5 4 9 0
Hulbert, Ian 16 Wings 15 5 4 9 6
Oats, Rick 15 Hawks 13 5 4 9 9
Heslop, Lance 19 Leafs 13 8 0 8 9
Renaud, Robert 12 Wings 11 7 1 8 9
Raymond, Andy 15 Leafs 14 4 4 8 15
Burzese, Paolo 23 Hawks 14 3 5 8 0
Kocur, Mike 22 Hawks 12 2 6 8 6
Davies, Dan 17 Hawks 14 2 6 8 24
Moore, Harold 12 Leafs 13 4 3 7 30
Griffith, Guy 9 Leafs 12 2 5 7 6
Darragh, Greg 22 Canadiens 9 1 6 7 0
Roberts, Calvin 4 Hawks 12 1 6 7 0
McGowan, Jim 10 Leafs 13 0 7 7 12
Cottes, Ron 24 Wings 12 4 2 6 6
Northcote, Richard 21 Wings 14 2 4 6 3
Barbosa, Paul 14 Leafs 9 2 4 6 6
Dube, Martin 5 Wings 13 2 4 6 6
Kim, John 6 Hawks 12 2 4 6 6
Kirk, Al 19 Hawks 13 2 4 6 9
Wieczorek, Paul 8 Hawks 10 3 2 5 0
Bowers, Jeff 12 Canadiens 11 3 2 5 6
Rocchi, Steve 22 Leafs 13 2 3 5 0
Lloyd, Patrick 23 Canadiens 14 2 3 5 3
Dalton, Denis 11 Canadiens 13 2 3 5 6
Ruggiero, Joe 7 Leafs 9 1 4 5 0
Oda, Kent 4 Wings 15 0 5 5 6
Hamilton, Corby 3 Leafs 14 3 1 4 0
Kyne, Paul 20 Canadiens 12 2 2 4 0
Boettcher, Barry 7 Hawks 13 2 2 4 3
Noseworthy, Shawn 5 Leafs 13 1 3 4 0
Chin, Gary 16 Canadiens 14 1 3 4 3
McNeil, Ken 4 Leafs 15 0 4 4 0
MacGowan, Craig 9 Hawks 8 1 2 3 0
Dawson, Paul 13 Hawks 14 1 2 3 9
Napolitano, Paul 19 Canadiens 15 1 2 3 9
Pegoraro, Ivan 8 Leafs 14 1 2 3 9
Who, Joe 2 Canadiens 14 0 3 3 18
Gosnell, Gary 10 Canadiens 15 1 1 2 3
Haflidson, Steve 2 Wings 9 0 2 2 0
Morrison, John 6 Wings 7 0 2 2 0
Boniwell, Simon 11 Wings 10 0 2 2 9
Sugiura, Renard 8 Canadiens 13 1 0 1 0
Quigley, Paul 16 Hawks 2 0 1 1 0
Hopkins, Dan 3 Canadiens 14 0 1 1 3
McPhee, Wayne 20 Wings 12 0 1 1 9
Boire, Richard 9 Wings 1 0 0 0 0
Shaw, Stephen 22 Wings 2 0 0 0 0

Download player stats