Player Stats – Summer 2016

Player stats   Goalie stats

Player No Team GP G A PTS PM
Allan, Jamie 9 Leafs 14 7 16 23 9
O'Riordan, Wayne 13 Hawks 14 17 3 20 0
Lavallee, Chad 14 Leafs 15 13 7 20 6
McPherson, Peter 9 Canadiens 15 7 8 15 0
Szczur, Jason 8 Hawks 12 8 4 12 0
Hamilton, David 27 Leafs 13 7 4 11 9
Turi, Jerry 7 Leafs 12 6 5 11 0
Kim, John 5 Leafs 13 6 5 11 6
Heslop, Lance 2 Canadiens 12 7 3 10 6
Cianfarani, Paul 23 Canadiens 14 4 6 10 12
Beauschesne, Luc 12 Wings 11 4 6 10 15
Shane, David 17 Hawks 15 3 6 9 9
Rocchi, Steve 22 Hawks 14 2 7 9 6
Weichel, Carl 18 Hawks 15 0 9 9 18
Morrison, John 6 Leafs 13 3 5 8 3
Netopilik, Roman 19 Wings 15 3 5 8 6
Moore, Harold 10 Hawks 14 3 5 8 15
Boettcher, Barry 15 Leafs 15 2 5 7 3
Santos, Raul 21 Wings 12 4 2 6 24
Raymond, Andy 16 Canadiens 13 2 4 6 21
Banon, Wayne 14 Hawks 11 1 5 6 6
Kocur, Mike 5 Hawks 12 1 5 6 9
McPhee, Wayne 11 Canadiens 14 0 6 6 6
Pinchak, John 8 Canadiens 15 4 1 5 6
Kyne, Paul 14 Canadiens 13 4 1 5 18
Derome, Michael 6 Wings 14 3 2 5 9
Lecuyer, Stephane 10 Canadiens 5 3 2 5 21
Barbosa, Paul 13 Wings 11 2 3 5 0
Dube, Martin 4 Leafs 13 1 4 5 0
Northcote, Richard 20 Leafs 15 1 4 5 0
Paterson, Ross 22 Canadiens 14 1 4 5 3
Griffith, Guy 19 Leafs 15 1 4 5 6
Who, Joe 12 Leafs 15 0 5 5 3
Hulbert, Ian 11 Wings 12 3 1 4 0
Wregget, David 14 Wings 14 2 2 4 0
Dal Bello, Oscar 9 Hawks 14 2 2 4 3
Dalton, Denis 2 Hawks 9 0 4 4 6
Cocomello, Ralph 19 Hawks 15 0 4 4 9
Sleeman, Kent 22 Wings 14 0 4 4 9
Burzese, Paolo 16 Hawks 14 2 1 3 0
Lloyd, Patrick 12 Hawks 13 1 2 3 0
Ruggiero, Joe 3 Wings 9 1 2 3 0
Simonsen, Marcus 5 Canadiens 11 1 2 3 0
Noseworthy, Shawn 5 Wings 9 1 2 3 3
Rumball, Michael 20 Canadiens 11 1 2 3 3
Bowers, Jeff 8 Leafs 13 0 3 3 0
Gosnell, Gary 11 Hawks 15 0 3 3 0
McGowan, Jim 7 Canadiens 12 0 3 3 3
Meleca, Vince 10 Leafs 13 0 3 3 6
Sugiura, Renard 4 Wings 14 1 1 2 0
Chin, Gary 15 Hawks 14 1 1 2 3
Darragh, Greg 9 Wings 11 1 1 2 6
Cottes, Ron 23 Leafs 9 0 2 2 0
MacGowan, Craig 2 Wings 8 0 2 2 6
Hopkins, Dan 3 Canadiens 15 0 2 2 12
Napolitano, Paul 19 Canadiens 14 0 2 2 12
Davies, Dan 7 Wings 15 1 0 1 9
Shaw, Stephen 22 Leafs 8 0 1 1 0
Gostick, Matt 18 Canadiens 9 0 1 1 3
Roberts, Calvin 4 Canadiens 14 0 1 1 6
Pegoraro, Ivan 20 Wings 15 0 1 1 12
Quigley, Paul 26 Leafs 0 0 0 0 0

Download player stats