Player Stats – Summer 2019

Player stats   Goalie stats

Player No Team GP G A PTS PM
O'Laughlin, Dave 22 Bruins 13 8 11 19 24
Weichel, Jason 14 Leafs 14 9 9 18 3
D'Angelo, Brad 18 Bruins 15 11 6 17 9
Hasen, Michael 15 Canadiens 14 9 8 17 15
Lavallee, Chad 14 Wild 14 10 5 15 6
Marik, Blair 9 Leafs 14 7 7 14 6
Darragh, Mitch 6 Bruins 10 7 7 14 9
Lecuyer, Stephane 10 Canadiens 13 7 7 14 9
Kyne, Paul 12 Bruins 15 6 7 13 9
McLean, Ian 9 Canadiens 13 5 8 13 6
Sharma, Sacchin 5 Wild 12 5 8 13 12
Szczur, Jason 11 Hawks 12 7 5 12 0
Irvine, Stuart 8 Wings 15 6 6 12 3
McPherson, Peter 11 Bruins 14 3 9 12 3
Urac, Tom 18 Wild 13 8 3 11 3
Tobin, Kevin 11 Wings 12 4 7 11 24
Raymond, Andy 2 Wings 14 5 5 10 0
Thomaes, David 8 Leafs 15 4 6 10 3
Wieczorek, Paul 14 Canadiens 15 4 6 10 3
Netopilik, Roman 3 Wild 13 4 6 10 6
Darragh, Greg 9 Bruins 15 0 10 10 9
Donaldson, David 11 Wild 8 5 4 9 3
Keaney, Greg 15 Leafs 9 5 4 9 6
Cantwell, Donald 40 Wings 13 4 5 9 12
Pinchak, John 12 Wings 12 3 6 9 15
Lloyd, Patrick 12 Canadiens 16 1 8 9 6
Ruggiero, Joe 13 Wings 13 6 2 8 3
Medved, Robert 24 Wings 13 5 3 8 0
Hulbert, Ian 7 Leafs 13 4 4 8 0
Brown, Greg 4 Hawks 11 4 4 8 9
Caravaggio, Enio 11 Canadiens 15 4 4 8 18
Rocchi, Steve 22 Hawks 13 3 5 8 6
Scolieri, Domenic 19 Bruins 13 3 5 8 6
Griffith, Guy 24 Leafs 11 1 7 8 6
Wregget, David 17 Bruins 8 4 3 7 3
Chin, Gary 15 Wild 10 2 5 7 9
Culmone, Joe 8 Bruins 16 2 5 7 15
Northcote, Richard 8 Wild 12 2 5 7 18
Allan, Jamie 22 Leafs 6 5 1 6 3
Renaud, Robert 9 Hawks 12 4 2 6 12
Hamilton, David 17 Hawks 13 3 3 6 6
Cianfarani, Paul 22 Canadiens 16 3 3 6 9
Weichel, Carl 4 Leafs 14 3 3 6 33
Strom, Kevin 22 Wings 15 2 4 6 3
Shane, David 14 Wings 11 1 5 6 0
Kim, John 5 Leafs 11 1 5 6 6
Barbosa, Paul 10 Hawks 5 3 2 5 3
McFarlane, Rob 23 Canadiens 15 1 4 5 3
Pegoraro, Ivan 25 Leafs 15 1 4 5 3
Roberts, Owen 20 Canadiens 14 1 4 5 3
Banon, Wayne 14 Hawks 13 1 4 5 21
Napolitano, Paul 16 Wild 14 1 4 5 27
Turi, Jerry 27 Wild 9 0 5 5 3
Rumball, Michael 7 Bruins 16 0 5 5 6
Quick, Robert 3 Hawks 15 0 5 5 18
Morgan, Dale 9 Wild 14 4 0 4 12
Dalton, Denis 13 Hawks 14 3 1 4 6
Craig, Brian 16 Canadiens 15 2 2 4 0
Horning, Robert 8 Hawks 14 2 2 4 3
Papakonstantinou, Mike 3 Leafs 14 2 2 4 9
Ezrin, Matthew 5 Bruins 14 1 3 4 0
Johnstone, John 16 Wings 10 1 3 4 12
Moore, Harold 10 Wild 11 1 3 4 21
Hopkins, Dan 3 Bruins 14 0 4 4 6
Burzese, Paolo 6 Canadiens 12 2 1 3 6
Eng, Ferris 5 Wings 15 2 1 3 24
Morrison, John 10 Leafs 11 1 2 3 0
Spivak, Ed 7 Wings 12 1 2 3 0
Oda, Kent 5 Canadiens 11 1 2 3 3
Sugiura, Renard 4 Wild 15 1 2 3 3
Spatafora, Ben 16 Leafs 14 1 2 3 9
Kirk, Al 12 Wild 9 0 3 3 0
MacGowan, Craig 20 Leafs 8 0 3 3 0
Roberts, Calvin 21 Leafs 13 0 3 3 3
Dube, Martin 4 Bruins 14 2 0 2 12
Mann, Onkar 17 Wild 13 1 1 2 0
Manttari, Harry 18 Hawks 13 1 1 2 6
Muszak, Gene 2 Wild 14 1 1 2 6
Tritt, Bryan 15 Bruins 13 1 1 2 15
Boettcher, Barry 2 Hawks 14 0 2 2 3
Gosnell, Gary 20 Wings 11 0 2 2 3
Davies, Dan 13 Wild 13 0 2 2 6
Li Calzi, Joe 8 Canadiens 15 0 2 2 15
Campbell, Warren 19 Canadiens 12 0 2 2 36
Hill, Gord 7 Canadiens 15 1 0 1 0
Ierullo, Joseph 21 Wings 9 1 0 1 3
Kocur, Mike 5 Hawks 10 1 0 1 6
McNeil, Ken 6 Hawks 10 0 1 1 3
Brown, Foster 12 Leafs 10 0 1 1 12
Menezes, Lino 3 Wings 13 0 1 1 12
Montemurro, Michael 16 Hawks 10 0 1 1 15
Quigley, Paul 26 Bruins 2 0 0 0 0
Sunley, Bruce 15 Wings 9 0 0 0 9

Download player stats